Browse every pickleball paddle in our database — over 400 models across every major brand. Filter by paddle type, shape, core thickness, weight, grip size, and approval status to find exactly what you’re looking for.
Paddle Database
| Paddle Name | Brand | Paddle Type | Shape | Year Released | Approval Body | Core Thickness (mm) | Grip Length (in) | Grip Size (in) | Weight (oz) |
|---|---|---|---|---|---|---|---|---|---|
| All Court Hurache-X | 11SIX24 | All-Court | Elongated | 2025 | USAP | 16 | 6 | 4.13 | 8.18 |
| All Court Pegasus | 11SIX24 | All-Court | Widebody | 2025 | USAP | 16 | 5.5 | 4.13 | 8.2 |
| All Court Vapor | 11SIX24 | All-Court | Hybrid | 2025 | USAP | 16 | 5.75 | 4.13 | 8.16 |
| Alpha Pro Power Hurache-X | 11SIX24 | Power | Elongated | 2025 | USAP | 16 | 6 | 4.13 | 8.1 |
| Alpha Pro Power Pegasus | 11SIX24 | Power | Widebody | 2025 | USAP | 16 | 5.5 | 4.13 | 8 |
| Alpha Pro Power Vapor | 11SIX24 | Power | Hybrid | 2025 | USAP | 16 | 5.75 | 4.13 | 8 |
| Jelly Bean Hurache-X | 11SIX24 | Control | Elongated | 2024 | USAP | 16 | 6 | 4.13 | 8.14 |
| Jelly Bean Vapor | 11SIX24 | Control | Hybrid | 2025 | USAP | 16 | 5.75 | 4.13 | 8 |
| Power 2 Hurache X | 11SIX24 | Power | Elongated | 2026 | UPA-A | 16 | 5.75 | 4.13 | 8 |
| Power 2 Pegasus | 11SIX24 | Power | Widebody | 2026 | UPA-A | 16 | 6 | 4.13 | 8.1 |
| Power 2 Vapor | 11SIX24 | Power | Hybrid | 2026 | UPA-A | 16 | 5.75 | 4.13 | 7.92 |
| Power Hurache-X | 11SIX24 | Power | Elongated | 2025 | USAP | 16 | 6 | 4.13 | 8.15 |
| Power Pegasus | 11SIX24 | Power | Widebody | 2025 | USAP | 16 | 5.5 | 4.13 | 8.33 |
| Power Vapor | 11SIX24 | Power | Hybrid | 2025 | USAP | 16 | 5.75 | 4.13 | 8.3 |
| Metalbone EVA 16mm (red no weights) | Adidas | Power | Elongated | 2025 | Unapproved | 16 | 5.5 | 4.25 | 8.3 |
| Metalbone PP 14.5mm (no weights) | Adidas | All-Court | Elongated | 2025 | USAP/UPA-A | 15 | 5.5 | 4.25 | 8 |
| Metalbone PP 16mm (no weights) | Adidas | Control | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 8.1 |
| Metalbone Team EVA 16mm (blue) | Adidas | Power | Elongated | 2025 | Unapproved | 16 | 5.5 | 4.25 | 7.9 |
| PRO-EDT 14 | Adidas | All-Court | Elongated | 2025 | USAP/UPA-A | 14 | 5.5 | 4.25 | 8 |
| PRO-EDT 16 | Adidas | All-Court | Elongated | 2025 | USAP/UPA-A | 16 | 5.5 | 4.5 | 7.95 |
| PRO-EDT 16 C | Adidas | All-Court | Widebody | 2025 | USAP | 16 | 5.5 | 4.5 | 8.05 |
| Cyclone | Aireo | Power | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 7.67 |
| Baller + | Babolat | All-Court | Hybrid | 2025 | USAP | 16 | 5.5 | 4.13 | 8.33 |
| Strkr+ | Babolat | Power | Extra-elongated | 2025 | USAP | 13 | 5.5 | 4 | 8.05 |
| WZRD | Babolat | Control | Widebody | 2025 | USAP | 20 | 5 | 4.13 | 8.57 |
| Flik F1 TerraCore XC Elongated | Body Helix | Power | Elongated | 2025 | USAP | 16 | 5.25 | 4.25 | 7.86 |
| X2 Lite | Body Helix | All-Court | Elongated | 2023 | USAP | 16 | 6 | 4.25 | 8.12 |
| X2 Pro | Body Helix | Power | Elongated | 2023 | USAP | 19 | 6 | 4.25 | 8.88 |
| X3 Lite | Body Helix | All-Court | Elongated | 2023 | USAP | 16 | 6 | 4.25 | 8.25 |
| X3 Pro | Body Helix | Power | Elongated | 2023 | USAP | 18 | 6 | 4.25 | 8.73 |
| X4 Gold Kevlar | Body Helix | Power | Hybrid | 2024 | USAP | 16 | 5.25 | 4.25 | 8.1 |
| Fat Boy | Bread & Butter | Control | Widebody | 2024 | USAP | 16 | 5.3 | 4.25 | 8.17 |
| Filth Elongated | Bread & Butter | All-Court | Elongated | 2025 | USAP | 16 | 5.6 | 4.13 | 8.18 |
| Filth Hybrid | Bread & Butter | Control | Hybrid | 2025 | USAP | 16 | 5.5 | 4.13 | 8.07 |
| Filth Standard | Bread & Butter | Control | Widebody | 2025 | USAP | 16 | 5.3 | 4.13 | 8.26 |
| Invader | Bread & Butter | All-Court | Hybrid | 2024 | USAP | 16 | 5.3 | 4.25 | 8.18 |
| Loco Elongated | Bread & Butter | Power | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 7.9 |
| Loco Hybrid | Bread & Butter | Power | Hybrid | 2025 | USAP | 16 | 5.5 | 4.25 | 7.98 |
| Loco Standard | Bread & Butter | Power | Widebody | 2025 | USAP | 16 | 5.3 | 4.25 | 8.06 |
| Shogun | Bread & Butter | All-Court | Elongated | 2024 | USAP | 16 | 5.5 | 4.25 | 8.18 |
| Wild Thing | Bread & Butter | All-Court | Elongated | 2025 | USAP | 16 | 5.5 | 4.3 | 7.7 |
| Shapeshifter EX | Chorus | Control | Elongated | 2024 | USAP | 16 | 5.6 | 4.25 | 7.8 |
| Shapeshifter HX | Chorus | Control | Hybrid | 2024 | USAP | 16 | 5.6 | 4.25 | 7.8 |
| Shapeshifter SX | Chorus | Control | Widebody | 2024 | USAP | 16 | 5.6 | 4.25 | 7.7 |
| Supercourt EX | Chorus | All-Court | Elongated | 2025 | USAP | 16 | 5.6 | 4.25 | 7.8 |
| Supercourt HX | Chorus | All-Court | Hybrid | 2025 | USAP | 16 | 5.6 | 4.25 | 7.8 |
| Supercourt SX | Chorus | All-Court | Widebody | 2025 | USAP | 16 | 5.6 | 4.25 | 7.7 |
| Barrage 2 | CRBN | Widebody | 2026 | USAP/UPA-A | 14 | 5.5 | 7.95 | ||
| Barrage 4 | CRBN | Hybrid | 2026 | USAP/UPA-A | 14 | 5.5 | 8 | ||
| CRBN 1 Orginal (16 mm) | CRBN | Control | Elongated | 2021 | USAP | 16 | 5.5 | 4.25 | 8.25 |
| CRBN 1X Power Series (14 mm) | CRBN | Power | Elongated | 2023 | USAP | 14 | 5.5 | 4.25 | 7.87 |
| CRBN 1X Power Series (16 mm) | CRBN | All-Court | Elongated | 2023 | USAP | 16 | 5.5 | 4.25 | 8.11 |
| CRBN 2 Orignal (16 mm) | CRBN | Control | Widebody | 2021 | USAP | 16 | 4.75 | 4.25 | 7.94 |
| CRBN 2X Power Series (14 mm) | CRBN | Power | Widebody | 2023 | USAP | 14 | 4.75 | 4.25 | 7.8 |
| CRBN 2X Power Series (16 mm) | CRBN | All-Court | Widebody | 2023 | USAP | 16 | 4.75 | 4.25 | 8.2 |
| CRBN 3X Power Series (14 mm) | CRBN | Power | Elongated | 2023 | USAP | 14 | 5.25 | 4.25 | 7.87 |
| CRBN 3X Power Series (16 mm) | CRBN | All-Court | Elongated | 2023 | USAP | 16 | 5.25 | 4.25 | 8.18 |
| TruFoam Genesis 1 | CRBN | All-Court | Elongated | 2025 | USAP/UPA-A | 14 | 5.5 | 4.13 | 7.9 |
| TruFoam Genesis 2 | CRBN | All-Court | Widebody | 2025 | USAP/UPA-A | 14 | 5.25 | 4.13 | 8.2 |
| TruFoam Genesis 3 | CRBN | All-Court | Elongated | 2025 | USAP/UPA-A | 14 | 5.25 | 4.13 | 8.3 |
| TruFoam Genesis 4 | CRBN | All-Court | Hybrid | 2025 | USAP/UPA-A | 14 | 5.5 | 4.25 | 8 |
| TruFoam Waves 1 | CRBN | All-Court | Elongated | 2025 | USAP/UPA-A | 14 | 5.6 | 4.25 | 7.9 |
| TruFoam Waves 2 | CRBN | All-Court | Widebody | 2025 | USAP/UPA-A | 14 | 5.5 | 4.25 | 8.12 |
| TruFoam Waves 3 | CRBN | All-Court | Elongated | 2025 | USAP/UPA-A | 14 | 5.3 | 4.25 | 8.18 |
| TruFoam Waves 4 | CRBN | All-Court | Hybrid | 2025 | USAP/UPA-A | 14 | 5.5 | 4.25 | 8 |
| BluCore Max 19mm | Diadem | Control | Widebody | 2025 | USAP | 19 | 5 | 4.25 | 8.4 |
| BluCore Pro 16mm | Diadem | Control | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 8.1 |
| BluCore Standard 14mm | Diadem | Control | Elongated | 2025 | USAP | 14 | 5.25 | 4.25 | 7.8 |
| Edge 18k | Diadem | Control | Elongated | 2023 | USAP | 16 | 5 | 4.13 | 7.8 |
| Edge 18k Power Max | Diadem | Control | Widebody | 2024 | USAP | 16 | 5 | 4.13 | 8.16 |
| Edge 18k Speed Pro | Diadem | All-Court | Elongated | 2024 | USAP | 14 | 5.7 | 4.13 | 8.03 |
| Edge Blucore Hybrid 14 | Diadem | All-Court | Hybrid | 2025 | USAP | 14 | 5.7 | 4.13 | 8 |
| Edge Blucore Hybrid 16 | Diadem | All-Court | Hybrid | 2025 | USAP | 16 | 5.7 | 4.13 | 8.14 |
| Edge Blucore Pro 14 | Diadem | All-Court | Elongated | 2025 | USAP | 14 | 5.7 | 4.13 | 7.9 |
| Edge Blucore Pro 16 | Diadem | All-Court | Elongated | 2025 | USAP | 16 | 5.7 | 4.13 | 8.12 |
| Icon Infinity Max | Diadem | All-Court | Widebody | 2024 | USAP | 14 | 5 | 4.13 | 8.25 |
| Fuego | Element 6 | Power | Elongated | 2025 | USAP | 14 | 5.5 | 4.2 | 8 |
| Surtr | Element 6 | Power | Hybrid | 2025 | USAP | 16 | 5.5 | 4.25 | 8.1 |
| Zephyr | Element 6 | Power | Hybrid | 2025 | USAP | 16 | 5.5 | 4.25 | 7.82 |
| Alpha Pro 14 | Engage | Power | Elongated | 2025 | USAP/UPA-A | 14 | 5.5 | 4.25 | 8 |
| Alpha Pro 16 | Engage | All-Court | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 8 |
| Profoam | Engage | All-Court | Elongated | 2025 | USAP/UPA-A | 14 | 5.25 | 4.25 | 8.06 |
| Pursuit Pro EX | Engage | Power | Widebody | 2023 | USAP | 13 | 5 | 4.25 | 8 |
| Pursuit Pro EX 6.0 | Engage | All-Court | Widebody | 2023 | USAP | 16 | 5 | 4.25 | 7.92 |
| Pursuit Pro MX | Engage | Power | Elongated | 2023 | USAP | 13 | 5.75 | 4.25 | 8.06 |
| Pursuit Pro MX 6.0 | Engage | All-Court | Elongated | 2023 | USAP | 16 | 5.75 | 4.25 | 7.87 |
| Pursuit Pro1 (Lite) | Engage | All-Court | Elongated | 2024 | USAP | 13 | 5.88 | 4.25 | 7.85 |
| Pursuit Pro1 (Standard) | Engage | All-Court | Elongated | 2024 | USAP | 13 | 5.88 | 4.25 | 8.04 |
| Pursuit Pro1 6.0 (Lite) | Engage | All-Court | Elongated | 2024 | USAP | 16 | 5.88 | 4.25 | 7.66 |
| Pursuit Pro1 6.0 (Standard) | Engage | All-Court | Elongated | 2024 | USAP | 16 | 5.88 | 4.25 | 8.01 |
| Pursuit Pro1 6.0 Hybrid | Engage | Control | Hybrid | 2025 | USAP | 15 | 5.5 | 4.25 | 7.96 |
| Pursuit Pro1 6.0 Widebody | Engage | Control | Widebody | 2025 | USAP | 15 | 5 | 4.25 | 8.06 |
| Pursuit Pro1 Hybrid | Engage | All-Court | Hybrid | 2025 | USAP | 13 | 5.5 | 4.25 | 7.96 |
| Pursuit Pro1 Innovation 12.7 | Engage | Power | Elongated | 2025 | USAP | 13 | 5.6 | 4.25 | 7.9 |
| Pursuit Pro1 Innovation 15.2 | Engage | Power | Elongated | 2025 | USAP | 15 | 5.6 | 4.25 | 7.92 |
| Pursuit Pro1 Widebody | Engage | Control | Widebody | 2025 | USAP | 13 | 5 | 4.25 | 8.1 |
| Pursuit V2 | Engage | All-Court | Hybrid | 2024 | USAP | 15 | 5.3 | 4.25 | 7.85 |
| Duo Elongated | Enhance | Power | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 8.1 |
| Gen 4.5 | Enhance | Power | Elongated | 2025 | USAP | 16 | 5.5 | 4.1 | 8.2 |
| Turbo EPP Elongated | Enhance | Power | Elongated | 2026 | USAP | 16 | 5.5 | 4.13 | 7.95 |
| Turbo EPP Hybrid | Enhance | Power | Hybrid | 2026 | USAP | 16 | 6 | 4.13 | 8 |
| Turbo EPP Widebody | Enhance | Power | Widebody | 2026 | USAP | 16 | 5.5 | 4.13 | 8 |
| Turbo MPP Elongated | Enhance | Power | Elongated | 2026 | USAP | 16 | 5.5 | 4.13 | 8 |
| Runout E | F+B | All-Court | Elongated | 2025 | USAP | 13 | 5.5 | 4.1 | 8 |
| Runout H | F+B | All-Court | Hybrid | 2025 | USAP | 13 | 5.5 | 4.1 | 8.1 |
| Runout S | F+B | All-Court | Widebody | 2025 | USAP | 13 | 5.5 | 4.1 | 8.18 |
| F3 Elongated | Flik | All-Court | Elongated | 2026 | USAP | 16 | 5.5 | 4.13 | 7.95 |
| F3 Hybrid | Flik | All-Court | Hybrid | 2026 | USAP | 16 | 5.5 | 4.13 | 7.98 |
| F3 Widebody | Flik | All-Court | Widebody | 2026 | USAP | 16 | 5.5 | 4.13 | 8 |
| C45 Dynasty 14 | Franklin | Power | Elongated | 2025 | USAP/UPA-A | 14 | 5.6 | 4.3 | 7.9 |
| C45 Dynasty 16 | Franklin | Power | Elongated | 2025 | USAP/UPA-A | 16 | 5.6 | 4.3 | 7.8 |
| C45 Hybrid | Franklin | All-Court | Hybrid | 2025 | USAP/UPA-A | 14 | 5.5 | 4.13 | 7.55 |
| C45 Parris Todd | Franklin | Hybrid | 2025 | USAP/UPA-A | 13 | 4.13 | 7.5 | ||
| C45 Tempo 14 | Franklin | All-Court | Widebody | 2025 | USAP/UPA-A | 14 | 5 | 4.3 | 7.8 |
| C45 Tempo 16 | Franklin | All-Court | Widebody | 2025 | USAP/UPA-A | 16 | 5 | 4.3 | 7.9 |
| Dynasty 12 Feather Weight | Franklin | All-Court | Elongated | 2024 | USAP/UPA-A | 12 | 5.75 | 4.3 | 7.25 |
| FS Tour Dynasty (14mm) | Franklin | Power | Elongated | 2023 | USAP | 14 | 5.6 | 4.3 | 8.28 |
| FS Tour Dynasty (16mm) | Franklin | All-Court | Elongated | 2023 | USAP | 16 | 5.6 | 4.3 | 8.69 |
| FS Tour Tempo (14mm) | Franklin | All-Court | Widebody | 2023 | USAP | 14 | 5 | 4.3 | 8.47 |
| FS Tour Tempo (16mm) | Franklin | Control | Widebody | 2023 | USAP | 16 | 5 | 4.3 | 8.9 |
| Aura E | Friday | Elongated | 2026 | USAP | 16 | 8.1 | |||
| Aura H | Friday | Hybrid | 2026 | USAP | 16 | 7.8 | |||
| Aura Pro E | Friday | Elongated | 2026 | USAP | 16 | 7.95 | |||
| Aura W | Friday | Widebody | 2026 | USAP | 16 | 7.83 | |||
| Challenger | Friday | All-Court | Elongated | 2024 | USAP | 16 | 5.5 | 4.25 | 7.7 |
| Fever | Friday | Power | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 7.75 |
| Fever 2 | Friday | All-Court | Widebody | 2025 | USAP | 16 | 5.5 | 4.25 | 8.03 |
| Original | Friday | All-Court | Hybrid | 2024 | USAP | 16 | 5.5 | 4.25 | 8.2 |
| RCF-Airbender 16 | Gamma | Control | Elongated | 2024 | USAP | 16 | 5.3 | 4.13 | 8.45 |
| RCF-Obsidian 10 | Gamma | All-Court | Elongated | 2024 | USAP | 10 | 5.75 | 4.13 | 7.9 |
| RCF-Obsidian 13 | Gamma | All-Court | Elongated | 2024 | USAP | 13 | 5.75 | 4.13 | 8.03 |
| RCF-Obsidian 16 | Gamma | Control | Elongated | 2024 | USAP | 16 | 5.75 | 4.13 | 8.13 |
| CX14H Ultimate Power | Gearbox | All-Court | Widebody | 2023 | USAP | 14 | 5.5 | 4 | 8.5 |
| GX2 Elongated | Gearbox | All-Court | Elongated | 2025 | USAP | 16 | 5.5 | 4.13 | 7.94 |
| GX2 Hyper | Gearbox | All-Court | Widebody | 2025 | USAP | 16 | 5.5 | 4.13 | 8 |
| GX2 Integra XL | Gearbox | All-Court | Hybrid | 2025 | USAP | 16 | 5.5 | 4.13 | 7.91 |
| GX2 Power Elongated | Gearbox | Power | Elongated | 2025 | USAP | 16 | 5.5 | 4.13 | 8 |
| GX2 Power Hybrid | Gearbox | Power | Hybrid | 2025 | USAP | 16 | 5.5 | 4.13 | 7.9 |
| Pro Control Elongated | Gearbox | All-Court | Elongated | 2023 | USAP | 14 | 5.5 | 4 | 8.07 |
| Pro Control Integra | Gearbox | All-Court | Widebody | 2023 | USAP | 14 | 5.5 | 4 | 7.95 |
| Pro Power Elongated | Gearbox | Power | Elongated | 2023 | Unapproved | 14 | 5.5 | 4 | 7.88 |
| Pro Power Integra | Gearbox | Power | Widebody | 2023 | USAP | 14 | 5.5 | 4 | 7.98 |
| Pro Ultimate Elongated 14 | Gearbox | Power | Elongated | 2025 | USAP | 14 | 5.5 | 4 | 8.05 |
| Pro Ultimate Elongated 16 | Gearbox | Power | Elongated | 2024 | USAP | 16 | 5.5 | 4 | 8 |
| Pro Ultimate Hyper | Gearbox | Power | Widebody | 2024 | USAP | 16 | 5.25 | 4 | 8 |
| Draco | Gherkin | Power | Hybrid | 2026 | USAP | 16 | 5.5 | 4.25 | 8 |
| Nightshade E | Gherkin | All-Court | Elongated | 2025 | USAP | 14 | 5.5 | 4.13 | 7.9 |
| Nightshade H | Gherkin | All-Court | Hybrid | 2025 | USAP | 14 | 5.5 | 4.13 | 7.98 |
| Wraith E | Gherkin | All-Court | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 8 |
| Wraith H | Gherkin | All-Court | Hybrid | 2025 | USAP | 16 | 5.5 | 4.25 | 8 |
| Wraith S | Gherkin | All-Court | Widebody | 2025 | USAP | 16 | 5.5 | 4.25 | 7.96 |
| LAZR-16S | Gruvn | All-Court | Hybrid | 2024 | USAP | 16 | 5.4 | 4.13 | 8 |
| LAZR-16X | Gruvn | All-Court | Hybrid | 2024 | USAP | 16 | 5.5 | 4.13 | 8 |
| LAZR-16X Full Foam | Gruvn | Power | Elongated | 2026 | USAP | 16 | 5.5 | 4.13 | 7.98 |
| MUVN-13S | Gruvn | All-Court | Widebody | 2024 | USAP | 13 | 5.5 | 4.13 | 7.9 |
| MUVN-16HD Full Foam | Gruvn | Power | Hybrid | 2026 | USAP | 16 | 5.5 | 4.13 | 8.2 |
| Boom Tour EX | Head | Power | Elongated | 2024 | USAP | 11 | 5.5 | 4.13 | 7.84 |
| Radical Nite | Head | Control | Elongated | 2024 | USAP | 15 | 5.5 | 4.13 | 8.11 |
| Radical Pro15 | Head | Widebody | 2026 | USAP | 15 | 5 | 4.13 | 8.5 | |
| Radical ProEX15 | Head | Elongated | 2026 | USAP | 15 | 5.5 | 4.13 | 8.13 | |
| Tour Radical Raw EX | Head | Control | Elongated | 2023 | USAP | 15 | 5.5 | 4.13 | 8.17 |
| Aero Metallic TI (16mm) | Holbrook | All-Court | Elongated | 2024 | USAP | 16 | 5.5 | 4.25 | 7.95 |
| Aero S (16mm) | Holbrook | Control | Widebody | 2024 | USAP | 16 | 5 | 4.25 | 7.8 |
| Aero T (14mm) | Holbrook | All-Court | Elongated | 2024 | USAP | 14 | 5.5 | 4.25 | 7.8 |
| Aero T (16mm) | Holbrook | All-Court | Elongated | 2024 | USAP | 16 | 5.5 | 4.25 | 7.81 |
| Aero X (14mm) | Holbrook | All-Court | Elongated | 2024 | USAP | 14 | 5.25 | 4.25 | 7.8 |
| Aero X (16mm) | Holbrook | All-Court | Elongated | 2024 | USAP | 16 | 5.25 | 4.25 | 7.82 |
| Arma S | Holbrook | Power | Widebody | 2025 | USAP | 14 | 4.25 | 8.1 | |
| Arma T | Holbrook | Power | Elongated | 2025 | USAP | 14 | 5.5 | 4.25 | 8 |
| Arma X | Holbrook | Power | Elongated | 2025 | USAP | 14 | 4.25 | 8.2 | |
| Fuze Elongated 14 | Holbrook | Power | Elongated | 2026 | USAP/UPA-A | 14 | 5.5 | 4.25 | 7.8 |
| Fuze Elongated 16 | Holbrook | Power | Elongated | 2026 | USAP/UPA-A | 16 | 5.5 | 4.25 | 7.94 |
| Fuze Hybrid 16 | Holbrook | Power | Hybrid | 2026 | USAP | 16 | 5.5 | 4.25 | 7.9 |
| Fuze Widebody 16 | Holbrook | Power | Widebody | 2026 | USAP | 16 | 5.5 | 4.25 | 7.9 |
| Mav Pro | Holbrook | All-Court | Elongated | 2023 | USAP | 13 | 5.5 | 4.25 | 8.17 |
| Power Pro | Holbrook | All-Court | Elongated | 2023 | USAP | 16 | 5.5 | 4.25 | 8.03 |
| Pro Power E | Holbrook | All-Court | Elongated | 2023 | USAP | 16 | 5.25 | 4.25 | 8.25 |
| J2FC+ | Honolulu Pickleball | Power | Hybrid | 2025 | USAP | 16 | 5.3 | 4.13 | 8 |
| J2NF | Honolulu Pickleball | Power | Hybrid | 2025 | USAP | 16 | 5.3 | 4.13 | 7.95 |
| J2NF LH | Honolulu Pickleball | Power | Hybrid | 2025 | USAP | 16 | 6 | 4.13 | 8 |
| J2NFK | Honolulu Pickleball | Power | Hybrid | 2025 | USAP | 16 | 5.3 | 4.13 | 8.1 |
| J2NFT | Honolulu Pickleball | Power | Hybrid | 2025 | USAP | 16 | 5.3 | 4.13 | 8.3 |
| J3NF | Honolulu Pickleball | Power | Widebody | 2025 | USAP | 16 | 6 | 4.13 | 7.98 |
| J6CR | Honolulu Pickleball | Power | Elongated | 2026 | USAP | 16 | 6 | 4.25 | 8 |
| J6FC+ | Honolulu Pickleball | Power | Elongated | 2025 | USAP | 16 | 6 | 4.25 | 8.13 |
| J6NF | Honolulu Pickleball | Power | Elongated | 2025 | USAP | 16 | 6 | 4.25 | 8.1 |
| J7NF | Honolulu Pickleball | Power | Elongated | 2025 | USAP | 16 | 6 | 4.13 | 8 |
| Sword & Shield J2 | Honolulu Pickleball | Control | Hybrid | 2024 | USAP | 16 | 5.5 | 4.13 | 7.95 |
| Sword & Shield J2K | Honolulu Pickleball | All-Court | Hybrid | 2024 | USAP | 16 | 5.5 | 4.13 | 8.22 |
| Sword & Shield J2K+ | Honolulu Pickleball | All-Court | Hybrid | 2025 | USAP | 16 | 5.5 | 4.13 | 8.26 |
| Sword & Shield J2Ti | Honolulu Pickleball | Control | Hybrid | 2024 | USAP | 16 | 5.5 | 4.13 | 8.05 |
| Sword & Shield J2Ti+ | Honolulu Pickleball | All-Court | Hybrid | 2025 | USAP | 16 | 5.5 | 4.13 | 8.3 |
| Sword & Shield J3k | Honolulu Pickleball | All-Court | Widebody | 2024 | USAP | 16 | 6 | 4.13 | 8.28 |
| Sword & Shield J7K | Honolulu Pickleball | Power | Extra-elongated | 2024 | USAP | 16 | 6 | 4.13 | 8.25 |
| Mage Pro | Hudef | Control | Elongated | 2024 | USAP | 16 | 5.35 | 4 | 7.77 |
| Viva Pro Gen 2 | Hudef | All-Court | Elongated | 2023 | USAP | 16 | 5.5 | 4.13 | 8.06 |
| Viva Pro Gen 3 | Hudef | All-Court | Elongated | 2024 | USAP | 16 | 5.5 | 4.13 | 7.76 |
| Agassi Edge (16mm) | JOOLA | Control | Elongated | 2025 | USAP | 16 | 5.5 | 4.25 | 7.8 |
| Agassi Pro (14mm) | JOOLA | Power | Elongated | 2025 | USAP/UPA-A | 14 | 5.5 | 4.13 | 8.1 |
| Agassi Pro (16mm) | JOOLA | Power | Elongated | 2025 | USAP/UPA-A | 16 | 5.5 | 4.25 | 8.17 |
| Agassi Pro V (16mm) | JOOLA | All-Court | Elongated | 2026 | USAP/UPA-A | 16 | 5.5 | 8.15 | |
| Hyperion 3S (14mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 14 | 5.5 | 4.13 | 7.85 |
| Hyperion 3S (16mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 16 | 5.5 | 4.25 | 7.89 |
| Hyperion 3S (16mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 16 | 5.5 | 4.25 | 7.9 |
| Hyperion Pro V (14mm) | JOOLA | All-Court | Elongated | 2026 | USAP/UPA-A | 14 | 5.5 | 7.78 | |
| Hyperion Pro V (16mm) | JOOLA | All-Court | Elongated | 2026 | USAP/UPA-A | 14 | 5.5 | 8.03 | |
| Kosmos Pro V (16mm) | JOOLA | All-Court | Hybrid | 2026 | USAP/UPA-A | 16 | 5.25 | 8 | |
| Magnus 3S (14mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 14 | 5 | 4.13 | 7.9 |
| Magnus 3S (16mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 16 | 5.5 | 4.25 | 8.14 |
| Mod TA-15 (16mm) | JOOLA | Power | Elongated | 2024 | Unapproved | 16 | 5.5 | 4.25 | 7.84 |
| Mod-TA-15 (14mm) | JOOLA | Power | Elongated | 2024 | Unapproved | 14 | 5.5 | 4.13 | 7.56 |
| Perseus (14 mm) | JOOLA | Power | Elongated | 2023 | USAP | 14 | 5.5 | 4.13 | 7.93 |
| Perseus (16 mm) | JOOLA | Control | Elongated | 2023 | USAP | 16 | 5.5 | 4.25 | 7.85 |
| Perseus 3S (14mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 14 | 5.5 | 4.13 | 7.9 |
| Perseus 3S (16mm) | JOOLA | Power | Elongated | 2024 | UPA-A | 16 | 5.5 | 4.25 | 8 |
| Perseus Pro IV (14mm) | JOOLA | Power | Elongated | 2025 | USAP/UPA-A | 14 | 5.5 | 4.13 | 7.95 |
| Perseus Pro IV (16mm) | JOOLA | Power | Elongated | 2025 | USAP/UPA-A | 16 | 5.5 | 4.25 | 8.2 |
| Perseus Pro V (16mm) | JOOLA | All-Court | Elongated | 2026 | USAP/UPA-A | 16 | 5.5 | 7.95 | |
| Scorpeus (14 mm) | JOOLA | All-Court | Widebody | 2023 | USAP | 14 | 5.25 | 4.13 | 7.65 |
| Scorpeus (16 mm) | JOOLA | Control | Widebody | 2023 | USAP | 16 | 5.25 | 4.25 | 8.02 |
| Scorpeus 3S (14mm) | JOOLA | Power | Widebody | 2024 | UPA-A | 14 | 5.5 | 4.13 | 7.85 |
| Scorpeus 3S (16mm) | JOOLA | Power | Widebody | 2024 | UPA-A | 16 | 5.5 | 4.25 | 8.12 |
| Scorpeus Pro IV (14mm) | JOOLA | Power | Widebody | 2025 | USAP/UPA-A | 14 | 5.5 | 4.13 | 8.16 |
| Scorpeus Pro IV (16 mm) | JOOLA | Power | Widebody | 2025 | USAP/UPA-A | 16 | 5.5 | 4.25 | 8.16 |
| Scorpeus Pro V (14mm) | JOOLA | All-Court | Widebody | 2026 | USAP/UPA-A | 14 | 5.25 | 7.8 | |
| Scorpeus Pro V (16mm) | JOOLA | All-Court | Widebody | 2026 | USAP/UPA-A | 16 | 5.25 | 8.13 | |
| Glider | Luzz | All-Court | Hybrid | 2025 | USAP | 16 | 5.3 | 4.15 | 7.87 |
| Pro Blade 2 | LUZZ | 2026 | USAP/UPA-A | 14 | 5.5 | 4.13 | 7.9 | ||
| Pro Cannon | Luzz | Power | Elongated | 2025 | USAP/UPA-A | 16 | 5.5 | 4.25 | 7.9 |
